eSIM prices: the overview for 157 countries
What does an eSIM cost? Here you see prices by country, region, data and validity, calculated from the current shop inventory.
At a glance
An eSIM at eSIMP costs between €0.50 and €9.78 (cheapest plan per country), depending on destination, data and validity. There are 5,723 plans for 157 countries; the lowest price per GB is €0.27. As of: 22/11/2026.
- From €0.50
- 5,723 plans
- 157 countries
- From €0.27 per GB
eSIM prices by data size
The lowest price in the shop for plans with exactly this data size, plus the number of plans and countries.
| Data | Plans | Price from | Countries | |
|---|---|---|---|---|
| 1 GB | 861 | €0.65 | 157 | Open page → |
| 2 GB | 647 | €1.33 | 156 | Open page → |
| 3 GB | 999 | €1.67 | 157 | Open page → |
| 5 GB | 659 | €2.43 | 157 | Open page → |
| 10 GB | 685 | €4.33 | 156 | Open page → |
| 20 GB | 417 | €9.33 | 153 | Open page → |
| 50 GB | 128 | €13.32 | 93 | |
| Unlimited | 986 | €9.59 | 133 | Open page → |
Prices from, as of today. The final price is shown on the plan. As of: 22/11/2026.
eSIM prices by validity
The lowest price in the shop for plans with exactly this validity.
| Validity | Plans | Price from | Countries | |
|---|---|---|---|---|
| 3 days | 187 | €1.00 | 118 | Open page → |
| 7 days | 828 | €0.50 | 157 | Open page → |
| 10 days | 175 | €13.32 | 119 | Open page → |
| 15 days | 746 | €1.42 | 157 | Open page → |
| 30 days | 2,049 | €1.43 | 157 | Open page → |
Prices from, as of today. The final price is shown on the plan.
eSIM prices by region
The lowest country plan per world region and the number of plans there.
| Region | Countries | Price from | |
|---|---|---|---|
| eSIM Europe | 48 | €0.50 | Open region → |
| eSIM Asia | 29 | €0.50 | Open region → |
| eSIM North America | 3 | €0.50 | Open region → |
| eSIM South America | 9 | €0.50 | Open region → |
| eSIM Caribbean | 25 | €0.95 | Open region → |
| eSIM Africa | 31 | €0.50 | Open region → |
| eSIM Middle East | 9 | €0.50 | Open region → |
| eSIM Oceania | 3 | €0.50 | Open region → |
Prices from, as of today. The final price is shown on the plan.
The cheapest destinations
Countries with the lowest entry prices. The cheapest plan per country is shown.
| Country | Data | Validity | Price | |
|---|---|---|---|---|
| Albania | 102 MB | 7 days | €0.50 | View plans → |
| Algeria | 102 MB | 7 days | €0.50 | View plans → |
| Armenia | 102 MB | 7 days | €0.50 | View plans → |
| Australia | 102 MB | 7 days | €0.50 | View plans → |
| Azerbaijan | 102 MB | 7 days | €0.50 | View plans → |
| Brazil | 102 MB | 7 days | €0.50 | View plans → |
| Cambodia | 102 MB | 7 days | €0.50 | View plans → |
| Canada | 102 MB | 7 days | €0.50 | View plans → |
| China mainland | 102 MB | 7 days | €0.50 | View plans → |
| Egypt | 102 MB | 7 days | €0.50 | View plans → |
Prices from, as of today. The final price is shown on the plan.
Price per GB: where you get the most data
For each country the lowest price per GB among plans with 1 to 100 GB. Larger plans are often cheaper per GB but cost more overall.
| Country | Price per GB | Plan | Price | |
|---|---|---|---|---|
| Thailand | €0.27 / GB | 50 GB, 10 days | €13.32 | View plans → |
| Malaysia | €0.43 / GB | 40 GB, 15 days | €17.28 | View plans → |
| Turkey | €0.43 / GB | 10 GB, 1 day | €4.33 | View plans → |
| Vietnam | €0.45 / GB | 10 GB, 1 day | €4.53 | View plans → |
| Ukraine | €0.48 / GB | 10 GB, 1 day | €4.75 | View plans → |
| Singapore | €0.48 / GB | 50 GB, 30 days | €23.80 | View plans → |
| France | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| Germany | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| Italy | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| Japan | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| Spain | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| Switzerland | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| United Kingdom | €0.57 / GB | 50 GB, 30 days | €28.33 | View plans → |
| Pakistan | €0.61 / GB | 10 GB, 1 day | €6.05 | View plans → |
| Kazakhstan | €0.62 / GB | 10 GB, 1 day | €6.17 | View plans → |
Prices from, as of today. The final price is shown on the plan.
Prices for popular destinations
The cheapest plan per country. Popular destinations come first.
| Country | Data | Validity | Price | |
|---|---|---|---|---|
| Turkey | 502 MB | 1 day | €0.50 | View plans → |
| Spain | 502 MB | 1 day | €0.53 | View plans → |
| Italy | 502 MB | 1 day | €0.53 | View plans → |
| Greece | 102 MB | 7 days | €0.50 | View plans → |
| France | 102 MB | 7 days | €0.50 | View plans → |
| Portugal | 502 MB | 1 day | €0.53 | View plans → |
| Thailand | 102 MB | 7 days | €0.50 | View plans → |
| United Arab Emirates | 102 MB | 7 days | €0.50 | View plans → |
| Croatia | 502 MB | 1 day | €0.53 | View plans → |
| Austria | 502 MB | 1 day | €0.53 | View plans → |
| Netherlands | 502 MB | 1 day | €0.53 | View plans → |
| Morocco | 102 MB | 7 days | €0.50 | View plans → |
| Albania | 102 MB | 7 days | €0.50 | View plans → |
| Algeria | 102 MB | 7 days | €0.50 | View plans → |
| Armenia | 102 MB | 7 days | €0.50 | View plans → |
| Australia | 102 MB | 7 days | €0.50 | View plans → |
| Azerbaijan | 102 MB | 7 days | €0.50 | View plans → |
| Brazil | 102 MB | 7 days | €0.50 | View plans → |
| Cambodia | 102 MB | 7 days | €0.50 | View plans → |
| Canada | 102 MB | 7 days | €0.50 | View plans → |
Prices from, as of today. The final price is shown on the plan.
What determines the price of an eSIM?
The price depends mainly on four things: the destination, the data size, the validity and the plan type. A country with many operators and a lot of competition is usually cheaper than a remote destination. More data and longer validity cost more, but larger plans often get cheaper per GB.
Regional and global plans cover several countries with one plan and are convenient on round trips. For a single destination a country plan is often cheaper. Unlimited plans mainly pay off with very high usage, for example streaming and hotspot.
The prices on this page are calculated from the current shop inventory (as of 22/11/2026) and change when provider prices change. The price shown on the plan is binding.
All countries compared
The cheapest plan in all 157 countries, sorted alphabetically.
| Country | Data | Validity | Price | |
|---|---|---|---|---|
| Afghanistan | 502 MB | 1 day | €1.75 | View plans → |
| Albania | 102 MB | 7 days | €0.50 | View plans → |
| Algeria | 102 MB | 7 days | €0.50 | View plans → |
| Andorra | 502 MB | 1 day | €2.00 | View plans → |
| Anguilla | 502 MB | 1 day | €3.95 | View plans → |
| Antigua and Barbuda | 502 MB | 1 day | €3.95 | View plans → |
| Argentina | 102 MB | 7 days | €0.77 | View plans → |
| Armenia | 102 MB | 7 days | €0.50 | View plans → |
| Australia | 102 MB | 7 days | €0.50 | View plans → |
| Austria | 502 MB | 1 day | €0.53 | View plans → |
| Azerbaijan | 102 MB | 7 days | €0.50 | View plans → |
| Bahamas | 502 MB | 1 day | €3.95 | View plans → |
| Bahrain | 502 MB | 1 day | €1.83 | View plans → |
| Bangladesh | 502 MB | 1 day | €0.85 | View plans → |
| Barbados | 502 MB | 1 day | €4.50 | View plans → |
| Belarus | 502 MB | 1 day | €0.93 | View plans → |
| Belgium | 502 MB | 1 day | €0.53 | View plans → |
| Belize | 502 MB | 1 day | €8.23 | View plans → |
| Bermuda | 502 MB | 1 day | €5.03 | View plans → |
| Bolivia | 102 MB | 7 days | €1.05 | View plans → |
| Bosnia and Herzegovina | 502 MB | 1 day | €1.45 | View plans → |
| Botswana | 502 MB | 1 day | €4.25 | View plans → |
| Brazil | 102 MB | 7 days | €0.50 | View plans → |
| Brunei Darussalam | 502 MB | 1 day | €2.93 | View plans → |
| Bulgaria | 502 MB | 1 day | €0.53 | View plans → |
| Burkina Faso | 502 MB | 1 day | €5.40 | View plans → |
| Cambodia | 102 MB | 7 days | €0.50 | View plans → |
| Cameroon | 502 MB | 1 day | €4.63 | View plans → |
| Canada | 102 MB | 7 days | €0.50 | View plans → |
| Cayman Islands | 502 MB | 1 day | €3.95 | View plans → |
| Central African Republic | 1 GB | 7 days | €7.17 | View plans → |
| Chad | 502 MB | 1 day | €4.68 | View plans → |
| Chile | 102 MB | 7 days | €0.95 | View plans → |
| China mainland | 102 MB | 7 days | €0.50 | View plans → |
| Colombia | 102 MB | 7 days | €0.93 | View plans → |
| Costa Rica | 502 MB | 1 day | €1.83 | View plans → |
| Cote d'Ivoire | 1 GB | 1 day | €7.55 | View plans → |
| Croatia | 502 MB | 1 day | €0.53 | View plans → |
| Cyprus | 502 MB | 1 day | €0.53 | View plans → |
| Czech Republic | 502 MB | 1 day | €0.53 | View plans → |
| Denmark | 502 MB | 1 day | €0.53 | View plans → |
| Dominica | 502 MB | 1 day | €3.95 | View plans → |
| Dominican Republic | 102 MB | 7 days | €0.97 | View plans → |
| Ecuador | 502 MB | 1 day | €2.10 | View plans → |
| Egypt | 102 MB | 7 days | €0.50 | View plans → |
| El Salvador | 102 MB | 7 days | €0.95 | View plans → |
| Estonia | 502 MB | 1 day | €0.53 | View plans → |
| Eswatini | 502 MB | 1 day | €8.67 | View plans → |
| Faroe Islands | 502 MB | 1 day | €0.93 | View plans → |
| Finland | 502 MB | 1 day | €0.53 | View plans → |
| France | 102 MB | 7 days | €0.50 | View plans → |
| Gabon | 502 MB | 1 day | €4.35 | View plans → |
| Georgia | 502 MB | 1 day | €0.90 | View plans → |
| Germany | 502 MB | 1 day | €0.53 | View plans → |
| Gibraltar | 502 MB | 1 day | €0.68 | View plans → |
| Greece | 102 MB | 7 days | €0.50 | View plans → |
| Grenada | 502 MB | 1 day | €3.95 | View plans → |
| Guadeloupe | 1 GB | 7 days | €0.95 | View plans → |
| Guam | 502 MB | 1 day | €2.13 | View plans → |
| Guatemala | 102 MB | 7 days | €0.95 | View plans → |
| Guernsey | 502 MB | 1 day | €2.40 | View plans → |
| Honduras | 102 MB | 7 days | €0.95 | View plans → |
| Hong Kong (China) | 102 MB | 7 days | €0.50 | View plans → |
| Hungary | 502 MB | 1 day | €0.53 | View plans → |
| Iceland | 297 MB | 1 day | €0.75 | View plans → |
| India | 102 MB | 7 days | €0.68 | View plans → |
| Indonesia | 102 MB | 7 days | €0.50 | View plans → |
| Iraq | 502 MB | 1 day | €1.42 | View plans → |
| Ireland | 502 MB | 1 day | €0.53 | View plans → |
| Isle of Man | 502 MB | 1 day | €1.00 | View plans → |
| Israel | 502 MB | 1 day | €0.82 | View plans → |
| Italy | 502 MB | 1 day | €0.53 | View plans → |
| Jamaica | 102 MB | 7 days | €1.22 | View plans → |
| Japan | 102 MB | 7 days | €0.50 | View plans → |
| Jersey | 502 MB | 1 day | €0.67 | View plans → |
| Jordan | 102 MB | 7 days | €0.50 | View plans → |
| Kazakhstan | 102 MB | 7 days | €0.50 | View plans → |
| Kenya | 102 MB | 7 days | €0.77 | View plans → |
| Kosovo | 1 GB | 7 days | €5.50 | View plans → |
| Kuwait | 102 MB | 7 days | €0.50 | View plans → |
| Kyrgyzstan | 502 MB | 1 day | €0.80 | View plans → |
| Laos | 502 MB | 1 day | €1.38 | View plans → |
| Latvia | 297 MB | 1 day | €0.75 | View plans → |
| Liberia | 1 GB | 7 days | €7.17 | View plans → |
| Liechtenstein | 297 MB | 1 day | €0.75 | View plans → |
| Lithuania | 502 MB | 1 day | €0.53 | View plans → |
| Luxembourg | 502 MB | 1 day | €0.53 | View plans → |
| Macao (China) | 502 MB | 1 day | €0.95 | View plans → |
| Madagascar | 1 GB | 7 days | €4.37 | View plans → |
| Malawi | 502 MB | 1 day | €4.73 | View plans → |
| Malaysia | 102 MB | 7 days | €0.50 | View plans → |
| Maldives | 1 GB | 1 day | €9.78 | View plans → |
| Mali | 1 GB | 7 days | €7.17 | View plans → |
| Malta | 297 MB | 1 day | €0.75 | View plans → |
| Mauritius | 502 MB | 1 day | €2.13 | View plans → |
| Mexico | 102 MB | 7 days | €0.50 | View plans → |
| Moldova | 502 MB | 1 day | €0.53 | View plans → |
| Mongolia | 1 GB | 1 day | €4.37 | View plans → |
| Montenegro | 502 MB | 1 day | €0.83 | View plans → |
| Morocco | 102 MB | 7 days | €0.50 | View plans → |
| Mozambique | 1 GB | 7 days | €7.07 | View plans → |
| Nepal | 1 GB | 7 days | €2.75 | View plans → |
| Netherlands | 502 MB | 1 day | €0.53 | View plans → |
| New Zealand | 102 MB | 7 days | €0.50 | View plans → |
| Nicaragua | 102 MB | 7 days | €0.95 | View plans → |
| Niger | 102 MB | 7 days | €1.43 | View plans → |
| Nigeria | 102 MB | 7 days | €0.78 | View plans → |
| North Macedonia | 502 MB | 1 day | €1.13 | View plans → |
| Norway | 502 MB | 1 day | €0.53 | View plans → |
| Oman | 502 MB | 1 day | €1.50 | View plans → |
| Pakistan | 102 MB | 7 days | €0.50 | View plans → |
| Panama | 102 MB | 7 days | €0.95 | View plans → |
| Paraguay | 102 MB | 7 days | €0.88 | View plans → |
| Peru | 102 MB | 7 days | €0.50 | View plans → |
| Philippines | 102 MB | 7 days | €0.50 | View plans → |
| Poland | 502 MB | 1 day | €0.53 | View plans → |
| Portugal | 502 MB | 1 day | €0.53 | View plans → |
| Puerto Rico | 1 GB | 7 days | €2.72 | View plans → |
| Qatar | 102 MB | 7 days | €0.75 | View plans → |
| Republic of the Congo | 502 MB | 1 day | €4.68 | View plans → |
| Reunion | 102 MB | 7 days | €0.50 | View plans → |
| Romania | 502 MB | 1 day | €0.53 | View plans → |
| Rwanda | 502 MB | 1 day | €3.68 | View plans → |
| Saint Kitts and Nevis | 502 MB | 1 day | €3.95 | View plans → |
| Saint Lucia | 502 MB | 1 day | €3.95 | View plans → |
| Saint Vincent and the Grenadines | 502 MB | 1 day | €4.50 | View plans → |
| Saudi Arabia | 502 MB | 1 day | €1.58 | View plans → |
| Senegal | 102 MB | 7 days | €1.43 | View plans → |
| Serbia | 102 MB | 7 days | €0.53 | View plans → |
| Seychelles | 502 MB | 1 day | €4.17 | View plans → |
| Singapore | 102 MB | 7 days | €0.50 | View plans → |
| Slovakia | 297 MB | 1 day | €0.75 | View plans → |
| Slovenia | 502 MB | 1 day | €0.53 | View plans → |
| South Africa | 102 MB | 7 days | €1.13 | View plans → |
| South Korea | 102 MB | 7 days | €0.50 | View plans → |
| Spain | 502 MB | 1 day | €0.53 | View plans → |
| Sri Lanka | 102 MB | 7 days | €0.50 | View plans → |
| Sudan | 1 GB | 7 days | €8.00 | View plans → |
| Sweden | 502 MB | 1 day | €0.53 | View plans → |
| Switzerland | 102 MB | 7 days | €0.50 | View plans → |
| Tajikistan | 502 MB | 1 day | €2.10 | View plans → |
| Tanzania | 102 MB | 7 days | €1.13 | View plans → |
| Thailand | 102 MB | 7 days | €0.50 | View plans → |
| Trinidad and Tobago | 502 MB | 1 day | €7.12 | View plans → |
| Tunisia | 102 MB | 7 days | €0.50 | View plans → |
| Turkey | 502 MB | 1 day | €0.50 | View plans → |
| Turks and Caicos Islands | 502 MB | 1 day | €4.17 | View plans → |
| Uganda | 502 MB | 1 day | €3.98 | View plans → |
| Ukraine | 502 MB | 1 day | €0.53 | View plans → |
| United Arab Emirates | 102 MB | 7 days | €0.50 | View plans → |
| United Kingdom | 102 MB | 7 days | €0.50 | View plans → |
| United States | 102 MB | 7 days | €0.50 | View plans → |
| Uruguay | 102 MB | 7 days | €1.05 | View plans → |
| Uzbekistan | 102 MB | 7 days | €0.50 | View plans → |
| Vietnam | 102 MB | 7 days | €0.50 | View plans → |
| Virgin Islands- British | 502 MB | 1 day | €3.95 | View plans → |
| Zambia | 502 MB | 1 day | €4.42 | View plans → |
Prices from, as of today. The final price is shown on the plan.
How to activate your eSIM
- 1
Choose your destination
Search your country or region and compare data, validity and price.
- 2
Buy the plan
Pay online. The price is fixed before you buy and there is no contract.
- 3
Scan the QR code
You receive the QR code by email and scan it in your phone settings under “Add eSIM”.
- 4
Connect on arrival
On arrival, select the eSIM for mobile data and turn on data roaming for that eSIM.
More topics
Matching guides
Frequently asked questions
At eSIMP eSIM plans start from €0.50. The price depends on destination, data and validity. The tables on this page show current prices by country, region, data and validity.
Currently Albania is the cheapest destination (from €0.50). The ranking of the ten cheapest countries is on this page.
It depends on the country and plan size. The lowest price per GB in the shop is currently €0.27. Larger plans are usually cheaper per GB but cost more overall; the “price per GB” table compares the countries.
The tables are calculated automatically from the current plan inventory (as of 22/11/2026). The price shown on the plan in the shop is always binding.
No. You pay once for the plan you choose. There is no contract and no monthly base fee.
Yes. Your phone must support eSIM and must not be SIM-locked to a carrier. The eSIMP device check lists compatible devices and has a self-test for iPhone and Android.
As of: 22/11/2026. Methodology and sources · Editorial standards
Ready for your eSIM?
Choose your destination, compare the plans and activate the eSIM by QR code.